Pricing
Start free with 5,000 emails/month. Scale as you grow.
5,000 emails / mo
60,000 emails / mo
Extra emails: $0.60 / 1,000
No credit card required · Cancel anytime
Plans
| Feature | Free5K/mo | Profrom $8/mo | Growthfrom $100/mo | EnterpriseCustom |
|---|---|---|---|---|
Email Sending | ||||
| Monthly email limit | 6,000 | 10K – 100K | 200K – 1M | Unlimited |
| Transactional emails | ||||
| Inbound emails | ||||
| Email scheduling | ||||
| Batch sending | ||||
| SMTP relay | ||||
Deliverability | ||||
| Suppression list API | ||||
| Auto-suppress bounces | ||||
| Unsubscribe management | ||||
| Link tracking | ||||
| Open tracking | ||||
Domains | ||||
| Custom domains | Unlimited | Unlimited | Unlimited | Unlimited |
| DKIM authentication | ||||
| SPF authentication | ||||
| DMARC support | ||||
| Dedicated IP | Add-on $30/mo | Included | ||
Templates | ||||
| Email templates | ||||
| Template variables | ||||
| Visual template editor | ||||
| HTML templates | ||||
Analytics & Logs | ||||
| Real-time dashboard | ||||
| Email activity logs | ||||
| API request logs | ||||
| Data retention | 3 days | 7 days | 30 days | 90 days |
| Export logs | ||||
API & Integrations | ||||
| REST API | ||||
| API rate limit | 10 req/sec | 100 req/sec | 500 req/sec | Custom |
| Webhooks | ||||
| API keys | 2 | 10 | Unlimited | Unlimited |
Team & Workspaces | ||||
| Team members | 1 | 5 | Unlimited | Unlimited |
| Workspaces | 1 | 2 | Unlimited | Unlimited |
| Role-based access | ||||
| Team invitations | ||||
Support | ||||
| Documentation | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated support | ||||
| SLA guarantee | 99.9% | 99.99% | ||
Add-ons
Exceeded your monthly email limit? Keep sending with pay-as-you-go from your wallet.
Automatically deducted when limit is reached
$0.40/1,000 emails
Maintain your own sender reputation. Available for Scale plan.
Included free with Enterprise
$30/mo
FAQ